Our Menus
DINNER COMBINATION
| D1. | Chicken or Roast Pork Chow Mein | $6.75 |
| D2. | Beef or Shrimp Chow Mein | $6.75 |
| D3. | Chicken or Roast Pork Lo Mein | $6.75 |
| D4. | Beef or Shrimp Lo Mein | $6.75 |
| D5. | Sweet & Sour Chicken or Pork | $6.75 |
| D6. | Moo Goo Gai Pan | $6.75 |
| D7. | Chicken w.Broccoli | $6.75 |
| D8. | Chicken w.Mixed Vegetables | $6.75 |
| D9. | Chicken w.Cashew Nuts | $6.75 |
| D10. | Kung Pao Chicken![]() |
$6.75 |
| D11. | Chicken w.Garlic Sauce![]() |
$6.75 |
| D12. | Sesame Chicken | $6.95 |
| D13. | General Tso's Chicken![]() |
$6.95 |
| D14. | Honey Chicken | $6.95 |
| D15. | Beef w.Broccoli | $6.95 |
| D16. | Pepper Steek w.Onion | $6.95 |
| D17. | Beef w.Garlic Sauce | $6.95 |
| D18. | Beef w.Mixed Vegetables | $6.95 |
| D19. | Szechuan Beef![]() |
$6.95 |
| D20. | Shrimp w.Mixed Vegetables | $7.25 |
| D21. | Shrimp w.Broccoli | $7.25 |
| D22. | Shrimp w.Mixed Vegetables | $7.25 |
| D23. | Kung Pao Shrimp![]() |
$7.25 |
| D24. | Shrimp w.Garlic Sauce![]() |
$7.25 |
| D25. | Black Pepper Chicken | $7.25 |
| D26. | B-B-Q Spare Ribs | $7.25 |
| D27. | Mongolian Beef![]() |
$7.25 |
| D28. | Orange Chicken![]() |
$7.25 |
| D29. | Hunan Chicken![]() |
$7.25 |
SEAFOOD
| 73. | Shrimp w.Lobster Sauce | $9.50 |
| 74. | Shrimp w.Chinese Veg | $9.50 |
| 75. | Shrimp w. Broccoli | $9.50 |
| 76. | Shrimp w.Snow Peas | $9.50 |
| 77. | Shrimp w.Black Pepper | $9.50 |
| 78. | Shrimp w.Mixed Veg | $9.50 |
| 79. | Shrimp w.Garlic Sauce![]() |
$9.50 |
| 80. | Szechuan Shrimp![]() |
$9.50 |
| 81. | Shrimp w.Cashew Nuts | $9.50 |
| 82. | Kung Pao Shrimp | $9.50 |
| 83. | Hunan Shrimp | $9.50 |
| 84. | Scallops & Shrimp | $10.50 |
EGG FOO YOUNG
| 85. | Roast Pork or Chicken Egg Foo Young | $6.75 |
| 86. | Vegetable Egg Foo Young | $6.25 |
| 87. | Beef or Shrimp Egg Foo Young | $7.25 |
| 88. | House Special Egg Foo Young | $7.50 |
MOO SHU
| 89. | Moo Shu Vegetable | $6.50 |
| 90. | Moo Shu Roast Pork or Chicken | $7.75 |
| 91. | Moo Shu Beef or Shrimp | $8.25 |
HOT & SPICY
| 92. | Hot & Spicy Chicken![]() |
$7.95 |
| 93. | Hot & Spicy Beef![]() |
$8.95 |
| 94. | Hot & Spicy Shrimp![]() |
$9.75 |
| 95. | Hot & Spicy Triple Delight![]() |
$9.95 |
CHEF'S SPECIALTIES
| H1. | HAPPY FAMILY | $11.96 |
| H2. | SEAFOOD DELIGHT | $13.95 |
| H3. | BEEF &SCALLOPS | $11.75 |
| H4. | GENRAL TSO'S CHICKEN![]() |
$9.50 |
| H5. | SESAME CHICKEN | $9.50 |
| H6. | FOUR SEASONS | $10.95 |
| H7. | HUNAN TRIPLE DELIGHT | $10.75 |
| H8. | DOUBLE DELIGHT W.GARLIC SAUCE![]() |
$9.95 |
| H9. | ORANGE FLAVOR CHICKEN![]() |
$9.50 |
| H10. | DRAGON & PHOENIX | $11.95 |
| H11. | KUNG PAO DELIGHT![]() |
$10.25 |
| H13. | SESAME BEEF | $10.50 |
| H14. | TRIPLE DELIGHT W.BLACK PEPPER SAUCE![]() |
$10.95 |
| H15. | ORANGE FLAVOR BEEF![]() |
$103.50 |
DIET DISHES
| V1. | Mixed Vegetables | $6.25 |
| V2. | Chicken w. Broccoli | $8.25 |
| V3. | Shrimp w.Broccoli | $9.50 |
| V4. | Chicken w. Mixed Vegetables | $8.25 |
| V5. | Shrimp w.Mixed Vegetables | $9.50 |
| V6. | Scallops & Shrimp w.Mixed Veg | $10.25 |
SIDE ORDERS
| Fortuna Cookies | $0.25 | |
| Crispy Noodles | $0.50 | |
| White Rice ( Lg.) | $2.00 | |
| Sweet Sour Sauce | $0.50 |
Lunch Special
| L1. | Chicken Chow Mein | $5.25 |
| L2. | Shrimp Chow Mein | $5.25 |
| L3. | Roast Pork or Chicken Lo Mein | $5.25 |
| L4. | Beef or Shrimp Lo Mein | $5.50 |
| L5. | Chicken w.Chinese Vegetables | $5.25 |
| L6. | Sweet & Sour Chicken | $5.25 |
| L7. | Sweet & Sour Chicken | $5.25 |
| L8. | Pepper Steak w.Onion | $5.50 |
| L9. | Beef w.Broccoli | $5.50 |
| L10. | Chicken w.Broccoli | $5.50 |
| L11. | Chicken w.Mixed Vegetables | $5.25 |
| L12. | Beef w.Mixed Vegetables | $5.50 |
| L13. | Moo Goo Gai Pan | $5.25 |
| L14. | General Tso's Chicken![]() |
$5.50 |
| L15. | Chicken w.Cashew Nuts | $5.25 |
| L16. | Kung Pao Chicken![]() |
$5.25 |
| L17. | Beef w. Carlic Sauce![]() |
$5.50 |
| L18. | Chicken w.Garlic Sauce![]() |
$5.25 |
| L19. | Szechuan Chicken![]() |
$5.25 |
| L20. | Hunan Chicken![]() |
$5.25 |
| L21. | Orange Flavor Chicken![]() |
$5.50 |
| L22. | Mongolian Beef | $5.50 |
| L23. | Shrimp w. Broccoli | $5.50 |
| L24. | Shrimp w.Chinese Vegetables | $5.50 |
| L25. | Shrimp w.Cashew Nute | $5.50 |
| L26. | Kung Pao Shrimp![]() |
$5.50 |
| L27. | Shrimp w.Garlic Sauce![]() |
$5.50 |
| L28. | Shrimp w.Mixed Vegetables | $5.50 |
| L29. | Szechuan Shrimp![]() |
$5.50 |
| L30. | Sesame Chicken | $5.50 |
| L31. | Mixed Vegetables | $5.25 |
HOUSE SPECIAL
| H1. | Fried Chicken Wings (8) | Plain $3.95 Fried Rice or Frech Fries $5.25 Pork or Chicken Fried Rice $5.55 Beef or Shrimp Fried Rice $6.95 |
| H2. | Braised Wings (8) | Plain $4.55 Fried Rice or Frech Fries $5.95 Pork or Chicken Fried Rice $6.25 Beef or Shrimp Fried Rice $7.25 |
| H3. | Buffalo Wing(8)![]() |
Plain $4.55 Fried Rice or Frech Fries $5.95 Pork or Chicken Fried Rice $6.25 Beef or Shrimp Fried Rice $7.25 |
| H4. | Lemon Pepper Wing (8) | Plain $4.55 Fried Rice or Frech Fries $5.95 Pork or Chicken Fried Rice $6.25 Beef or Shrimp Fried Rice $7.25 |
| H5. | Fried Chicken Nuggets (10) | Plain $3.55 Fried Rice or Frech Fries $4.35 Pork or Chicken Fried Rice $5.50 Beef or Shrimp Fried Rice $6.25 |
| H6. | Fried Baby Shrimp (15) | Plain $3.95 Fried Rice or Frech Fries $5.25 Pork or Chicken Fried Rice $6.25 Beef or Shrimp Fried Rice $6.75 |
| H7. | Fried Jumbo Shrimp (5) | Plain $5.25 Fried Rice or Frech Fries $6.50 Pork or Chicken Fried Rice $6.75 Beef or Shrimp Fried Rice $7.50 |
APPETIZERS
| 1. | Egg Roll | $1.25 |
| 2. | Shrimp Roll | $1.30 |
| 3. | Spring Roll ( 2) | $1.95 |
| 4. | Crab Rangoon | $3.75 |
| 5. | Fried Wonton (8) | $2.75 |
| 6. | Fried Chinese Dount | $2.95 |
| 7. | Fried or Steamed Dumpling (8) | $4.95 |
| 8. | Chicken Teriyaki(4) | $4.75 |
| 9. | Beef Teriyaki(4) | $5.75 |
| 10. | B.B.Q.Spare Ribs | (S) $5.95 (L) $10.95 |
| 10B. | Boneless Spare Ribs | (S) $5.95 (L) $10.95 |
| 11. | Pu Pu platter ( For 2) | $10.95 |
SOUP
| 12. | Wonton Soup | (Sm) $1.50 (Lg) $2.50 |
| 13. | Egg Drop Soup | (Sm) $1.50 (Lg) $2.50 |
| 14. | Hot & Sour Soup![]() |
(Sm) $1.95 (Lg) $3.50 |
| 15. | Chicken Noodle Soup | (Sm) $1.50 (Lg) $2.95 |
| 16. | Vegetable Soup | $3.95 |
| 17. | House Specaial Soup(For 2) | $5.50 |
| 18a. | Slizzling Rice Soup | $5.95 |
| 18b. | Seafood Soup ( For 2) | $6.25 |
FRIED RICE
| 19. | Vegetable Fried Rice | $5.50 |
| 20. | Roast Pork or Chicken Fried Rice | $6.50 |
| 21. | Shrimp or Beef Fried Rice | $6.95 |
| 22. | House Special Fried Rice | $7.50 |
LO MEIN
| 23. | Vegetable Lo Mein | $5.95 |
| 24. | Roast Pork or Chicken Lo Mein | $6.95 |
| 25. | Beef or Shrimp Lo Mein | $7.95 |
| 26. | House Special Lo Mein | $8.50 |
CHOW MEIN
| 27. | Vegetable Chow Mein | $5.75 |
| 28. | Roast Pork or Chicken Chow Mein | $6.50 |
| 29. | Beef or Shrimp Chow Mein | $7.25 |
| 30. | House Special Chow Mein | $7.75 |
MEI FUN
| 31. | Vegetable Mei Fun | $6.50 |
| 32. | Roast Pork or Chicken Mei Fun | $7.25 |
| 33. | Beef or Shrimp Mei Fun | $8.25 |
| 34. | House Special Mei Fun | $8.75 |
| 35. | Singapore Mei Fun![]() |
$8.75 |
SWEET & SOUR
| Sweet &Sour Chicken or Pork | $7.50 | |
| Sweet & Sour Shrimp | $9.75 | |
| Sweet & Sour Chicken & Pork | $7.95 |
CHICKEN
| 39. | Moo Goo Gai Pan | $7.95 |
Black Pepper Chicken![]() |
$7.95 | |
| 40. | Chicken w.Snow Peas | $7.95 |
| 41. | Chicken w.Broccoli | $7.95 |
| 42. | Curry Chicken![]() |
$7.95 |
| 43. | Chicken w.Mixed Vegetables | $7.95 |
| 44. | Kung Pao Chicken![]() |
$7.95 |
| 45. | Chicken w.Cashew Nuts | $7.95 |
| 46. | Chicken w.Garlic Sauce![]() |
$7.95 |
| 47. | Szechuan Chicken![]() |
$7.95 |
| 49. | Boneless Chicken | $7.95 |
| 50. | Lemon Chicken | $7.95 |
| 51. | Mongolian Chicken![]() |
$7.95 |
| 52. | Almond Chicken | $7.95 |
PORK
| 53. | Roast Prok w.Chinese Veg | $7.95 |
| 54. | Roast Pork w.Snow Peas | $7.95 |
| 55. | Roast Pork w.Broccoli | $7.95 |
| 56. | Roast Prok w.Garlic Sauce![]() |
$7.95 |
| 57. | Szechuan Roast Pork![]() |
$7.95 |
| 58. | Hunan Pork![]() |
$7.95 |
BEEF
| 59. | Pepper Steak | $8.95 |
| 60. | Beef w.Chinese Veg | $8.95 |
| 61. | Beef w.Broccoli | $8.95 |
| 62. | Beef w.Snow Peas | $8.95 |
| 63. | Beef w.Mushroom | $8.95 |
| 64. | Beef w.Garlic Sauce![]() |
$8.95 |
| 65. | Szechuan Beef![]() |
$8.95 |
| 66. | Hunan Beef![]() |
$8.95 |
| 67. | Beef w. Mixed Veg | $8.95 |
| 68. | Mongolian Beef![]() |
$8.95 |
VEGETABLES
| 69. | Mixed Vegetables | $5.95 |
| 70. | Broccoli w.Garlic Sauce![]() |
$6.25 |
| 71. | Bean Curd w.Mixed Veg | $6.75 |
| 72. | General Tso's Fried Tofu![]() |
$6.75 |


Shopping Cart